-------------------------------------------------------------------------------------------------------------
log: c:\camsis\hist\lemv1\review\\v02_summary1.txt
log type: text
opened on: 9 Jun 2008, 11:14:05
.
. ***********************
. ****** REVIEWING VERSION 0.2 SCORES AND STRUCTURES
. display "PL, $S_DATE , $S_TIME (UK) "
PL, 9 Jun 2008 , 11:14:05 (UK)
.
.
. ********************
. * All v02 scores at present:
. dir $path7\v02\*
6/09/08 9:51 .
6/09/08 9:51 ..
11.2k 2/29/08 3:59 hiscam_1digit_v02.dat
39.1k 2/29/08 3:59 hiscam_1digit_v02.dta
28.0k 2/29/08 7:32 hiscam_1digit_v02.sav
295.8k 2/29/08 3:59 hiscam_3digit_v02.dat
228.3k 2/29/08 3:59 hiscam_3digit_v02.dta
276.9k 2/29/08 7:32 hiscam_3digit_v02.sav
1248.5k 2/29/08 3:59 hiscam_5digit_v02.dat
919.9k 2/29/08 3:59 hiscam_5digit_v02.dta
829.7k 2/29/08 7:32 hiscam_5digit_v02.sav
8.2k 2/29/08 3:59 hiscam_major_1digit_v02.dat
37.3k 2/29/08 3:59 hiscam_major_1digit_v02.dta
23.9k 2/29/08 7:32 hiscam_major_1digit_v02.sav
77.1k 2/29/08 3:59 hiscam_minor_2digit_v02.dat
86.5k 2/29/08 3:59 hiscam_minor_2digit_v02.dta
109.1k 2/29/08 7:32 hiscam_minor_2digit_v02.sav
7.0k 2/29/08 7:37 readme.txt
927.3k 2/29/08 7:37 v02.zip
1554.0k 6/09/08 9:48 v02_summary1.txt
6/07/08 17:15 v1
. *****************
.
.
.
. **** 1 DIGIT MAJOR GROUPS
.
. use $path7\v02\hiscam_major_1digit_v02.dta, clear
. summarize
Variable | Obs Mean Std. Dev. Min Max
-------------+--------------------------------------------------------
h7gp | 7 4 2.160247 1 7
c0_s1_t1 | 7 56.39467 9.903223 45.6219 68.71487
c1_s1_t1 | 7 57.82583 10.77987 45.98502 69.47359
c2_s1_t1 | 7 58.16505 12.79545 44.77494 73.99072
c3_s1_t1 | 7 60.01332 13.45086 46.83075 78.0894
-------------+--------------------------------------------------------
c4_s1_t1 | 7 61.87298 12.86222 46.52052 77.21519
c5_s1_t1 | 7 57.77699 10.85248 45.55083 72.3577
c6_s1_t1 | 7 56.94495 9.765531 45.84575 72.64682
c7_s1_t1 | 7 50.1336 10.9482 30.9994 65.6496
c8_s1_t1 | 7 58.33958 12.16212 47.65172 78.50057
-------------+--------------------------------------------------------
c9_s1_t1 | 7 57.34708 10.72111 45.84332 72.57257
c0_s2_t1 | 7 56.31965 9.266858 45.7907 68.49242
c1_s2_t1 | 7 57.2126 10.62859 45.52141 72.8137
c2_s2_t1 | 7 58.19311 12.8774 44.65659 73.88046
c3_s2_t1 | 7 58.75584 12.47352 46.53242 76.49151
-------------+--------------------------------------------------------
c4_s2_t1 | 7 61.7101 13.78441 46.7882 77.23011
c5_s2_t1 | 7 58.2352 10.60095 45.54907 74.40511
c6_s2_t1 | 7 57.14641 10.17074 45.81939 74.56635
c7_s2_t1 | 7 49.84967 11.30827 30.56578 69.32122
c8_s2_t1 | 7 60.68477 13.77761 47.6246 78.28503
-------------+--------------------------------------------------------
c9_s2_t1 | 7 57.37871 10.44074 46.14336 70.85112
c0_s3_t1 | 7 50.12098 12.04867 28.4074 67.32613
c1_s3_t1 | 7 58.64704 16.89159 29.74247 77.5276
c3_s3_t1 | 6 60.89869 13.60507 43.95524 77.33633
c4_s3_t1 | 5 37.19995 13.84715 21.30718 57.24733
-------------+--------------------------------------------------------
c5_s3_t1 | 7 58.67445 15.03172 43.51467 85.26867
c6_s3_t1 | 5 44.13214 11.15569 30.06393 57.99261
c7_s3_t1 | 7 48.84801 9.984932 35.60383 67.36817
c9_s3_t1 | 7 53.59615 13.41649 28.2632 71.13857
c0_s4_t1 | 7 59.08637 13.90458 45.99526 85.2147
-------------+--------------------------------------------------------
c1_s4_t1 | 7 46.6422 7.354577 36.48105 57.85171
c3_s4_t1 | 7 58.00112 14.17385 46.61848 80.46132
c7_s4_t1 | 7 56.36378 10.98915 46.18266 73.40878
c9_s4_t1 | 7 48.18116 7.138106 35.84134 57.66598
c0_s1_t2 | 7 57.93338 10.30578 47.18182 70.7832
-------------+--------------------------------------------------------
c1_s1_t2 | 7 58.58537 11.39961 46.86503 75.06033
c2_s1_t2 | 7 57.91642 13.33447 44.07719 75.54807
c3_s1_t2 | 7 61.57051 14.61588 47.77094 84.77831
c4_s1_t2 | 7 61.89571 12.83354 46.49789 76.34718
c5_s1_t2 | 7 59.18158 11.39621 46.43847 75.37889
-------------+--------------------------------------------------------
c6_s1_t2 | 7 59.01165 11.40621 46.19323 77.06474
c7_s1_t2 | 7 56.45821 10.4359 44.50587 68.28423
c8_s1_t2 | 7 59.16213 12.86831 47.61055 81.47567
c9_s1_t2 | 7 58.29246 11.10332 46.7887 72.75151
c0_s2_t2 | 7 58.99429 12.01616 46.63704 75.51963
-------------+--------------------------------------------------------
c1_s2_t2 | 7 58.30566 11.97029 45.42193 75.91921
c2_s2_t2 | 7 57.96816 13.33668 44.0099 75.72475
c3_s2_t2 | 7 60.21846 13.23323 47.12301 80.96905
c4_s2_t2 | 7 61.77225 13.82156 46.782 76.46509
c5_s2_t2 | 7 59.34656 11.14201 46.22042 76.53896
-------------+--------------------------------------------------------
c6_s2_t2 | 7 59.0278 11.68979 46.1385 78.7187
c7_s2_t2 | 7 54.52382 8.191429 43.87481 63.44682
c8_s2_t2 | 7 61.05623 13.91389 47.66145 79.46322
c9_s2_t2 | 7 59.14071 12.17563 46.71408 76.14621
c0_s3_t2 | 7 59.19736 14.11895 46.94107 80.90813
-------------+--------------------------------------------------------
c1_s3_t2 | 7 61.35049 16.48656 47.71772 93.6621
c3_s3_t2 | 5 55.51589 17.85094 33.58245 81.76774
c4_s3_t2 | 5 37.06684 13.94484 20.40328 57.04583
c5_s3_t2 | 6 58.6715 10.00397 45.79138 71.19668
c6_s3_t2 | 4 41.81356 11.59792 35.09644 59.18262
-------------+--------------------------------------------------------
c7_s3_t2 | 5 57.37934 9.15031 47.2916 65.00243
c9_s3_t2 | 7 58.47365 11.15855 47.19619 77.99576
c0_s4_t2 | 7 51.4361 8.060311 39.96801 64.21037
c1_s4_t2 | 7 44.85581 8.809852 33.24215 58.15987
c3_s4_t2 | 7 53.34878 3.921925 45.1556 58.08955
-------------+--------------------------------------------------------
c7_s4_t2 | 7 56.80301 11.64731 40.15933 65.45082
c9_s4_t2 | 7 44.94456 9.019458 32.44482 58.01244
c0_s1_t3 | 7 54.56796 8.956196 45.00266 67.07584
c1_s1_t3 | 7 57.05787 10.92867 45.63031 70.54478
c2_s1_t3 | 7 56.72857 18.52098 45.67217 97.94415
-------------+--------------------------------------------------------
c3_s1_t3 | 7 57.3491 11.63362 45.78481 72.09527
c4_s1_t3 | 7 56.58863 6.875886 47.82657 62.72571
c5_s1_t3 | 7 55.41055 9.636532 44.60256 68.73972
c6_s1_t3 | 7 55.79079 9.17669 45.12011 69.88086
c7_s1_t3 | 7 49.68429 11.59893 29.54861 69.26347
-------------+--------------------------------------------------------
c8_s1_t3 | 7 56.84912 11.80931 46.16736 76.48258
c9_s1_t3 | 7 56.03755 10.23272 45.70746 71.90941
c0_s2_t3 | 7 55.18723 8.395069 45.29082 68.1487
c1_s2_t3 | 7 56.88154 9.692808 45.65405 70.08122
c2_s2_t3 | 7 56.8797 18.60926 45.57648 98.13457
-------------+--------------------------------------------------------
c3_s2_t3 | 7 56.48005 11.00935 45.67545 71.52153
c4_s2_t3 | 7 48.94862 7.768981 35.11451 60.56335
c5_s2_t3 | 7 56.08561 9.4873 44.6539 71.41608
c6_s2_t3 | 7 56.05889 9.574698 45.28691 71.83178
c7_s2_t3 | 7 49.58963 11.88701 29.06822 70.0688
-------------+--------------------------------------------------------
c8_s2_t3 | 7 58.96668 12.94091 45.57151 78.1287
c9_s2_t3 | 7 56.35488 9.527181 45.4822 70.87182
c0_s3_t3 | 7 50.59637 6.907299 43.60714 60.09254
c1_s3_t3 | 7 51.61962 12.47555 27.43886 66.2066
c3_s3_t3 | 6 55.96775 10.75527 41.27666 68.10388
-------------+--------------------------------------------------------
c4_s3_t3 | 6 55.88731 10.22384 36.13528 66.43849
c5_s3_t3 | 7 54.16706 12.81316 41.3308 75.46545
c6_s3_t3 | 5 44.24541 11.26458 28.99735 57.63764
c7_s3_t3 | 7 44.36964 18.2257 4.980255 58.16032
c9_s3_t3 | 7 50.77769 12.47287 27.19314 68.16872
-------------+--------------------------------------------------------
c0_s4_t3 | 7 56.34553 10.10397 43.73716 67.03921
c1_s4_t3 | 7 50.67519 8.496194 38.68076 65.24576
c3_s4_t3 | 7 55.16425 10.94605 46.09731 69.7599
c7_s4_t3 | 7 55.11161 7.794307 41.09182 64.54536
c9_s4_t3 | 7 61.39478 17.54442 46.39427 87.32825
-------------+--------------------------------------------------------
c0_s1_t4 | 7 58.28139 10.52752 47.22623 71.24741
c1_s1_t4 | 7 58.58537 11.39961 46.86503 75.06033
c2_s1_t4 | 7 57.91642 13.33447 44.07719 75.54807
c3_s1_t4 | 7 61.53611 14.6666 47.47924 82.61854
c4_s1_t4 | 7 61.89571 12.83354 46.49789 76.34718
-------------+--------------------------------------------------------
c5_s1_t4 | 7 61.01437 15.02869 46.66273 84.36788
c6_s1_t4 | 7 58.54137 11.02166 46.07619 76.20197
c7_s1_t4 | 7 56.45821 10.4359 44.50587 68.28423
c8_s1_t4 | 7 62.1417 15.55291 48.03185 87.6238
c9_s1_t4 | 7 58.62689 11.2617 46.77828 73.25282
-------------+--------------------------------------------------------
c0_s2_t4 | 7 58.87822 11.86255 46.56213 74.51227
c1_s2_t4 | 7 58.30566 11.97029 45.42193 75.91921
c2_s2_t4 | 7 57.96816 13.33668 44.0099 75.72475
c3_s2_t4 | 7 60.11812 13.3155 47.08047 79.72504
c4_s2_t4 | 7 61.77225 13.82156 46.782 76.46509
-------------+--------------------------------------------------------
c5_s2_t4 | 7 60.74516 13.56206 46.34805 79.36695
c6_s2_t4 | 7 58.66818 11.41939 46.01167 78.11049
c7_s2_t4 | 7 54.52382 8.191429 43.87481 63.44682
c8_s2_t4 | 7 61.89084 14.67877 46.87638 82.62276
c9_s2_t4 | 7 58.99659 11.99319 46.67196 75.01448
-------------+--------------------------------------------------------
c0_s3_t4 | 7 59.51445 14.56912 46.84428 83.22735
c1_s3_t4 | 7 61.35049 16.48656 47.71772 93.6621
c3_s3_t4 | 5 54.04077 16.63277 32.33858 77.866
c4_s3_t4 | 5 37.06684 13.94484 20.40328 57.04583
c5_s3_t4 | 5 53.57822 6.014299 45.01092 62.02117
-------------+--------------------------------------------------------
c6_s3_t4 | 3 42.17654 14.15353 33.7206 58.51629
c7_s3_t4 | 5 57.37934 9.15031 47.2916 65.00243
c9_s3_t4 | 7 58.89625 11.13073 47.5611 76.44265
c0_s4_t4 | 7 51.51299 8.071081 40.01938 64.18155
c1_s4_t4 | 7 44.85581 8.809852 33.24215 58.15987
-------------+--------------------------------------------------------
c3_s4_t4 | 7 53.18571 3.672854 45.18007 56.57416
c7_s4_t4 | 7 56.80301 11.64731 40.15933 65.45082
c9_s4_t4 | 7 45.78682 7.901996 36.57703 58.00006
c0_s1_t5 | 7 54.53544 8.895718 45.06071 67.12528
c1_s1_t5 | 7 57.05787 10.92867 45.63031 70.54478
-------------+--------------------------------------------------------
c2_s1_t5 | 7 56.72857 18.52098 45.67217 97.94415
c3_s1_t5 | 7 56.4848 10.77417 45.92589 71.16156
c4_s1_t5 | 7 56.58863 6.875886 47.82657 62.72571
c5_s1_t5 | 7 57.25967 10.39128 45.38468 71.57722
c6_s1_t5 | 7 55.52109 9.056334 44.8777 69.24235
-------------+--------------------------------------------------------
c7_s1_t5 | 7 49.68429 11.59893 29.54861 69.26347
c8_s1_t5 | 7 48.88946 6.613855 35.84679 54.90342
c9_s1_t5 | 7 55.86381 10.04609 45.78933 72.0593
c0_s2_t5 | 7 55.22177 8.416453 45.3313 68.02946
c1_s2_t5 | 7 56.88154 9.692808 45.65405 70.08122
-------------+--------------------------------------------------------
c2_s2_t5 | 7 56.8797 18.60926 45.57648 98.13457
c3_s2_t5 | 7 55.83531 10.34394 45.28679 70.96973
c4_s2_t5 | 7 48.94862 7.768981 35.11451 60.56335
c5_s2_t5 | 7 57.80225 10.17108 45.41165 73.70895
c6_s2_t5 | 7 55.72725 9.376029 45.17938 71.19809
-------------+--------------------------------------------------------
c7_s2_t5 | 7 49.58963 11.88701 29.06822 70.0688
c8_s2_t5 | 7 59.89376 13.44397 47.41733 79.70216
c9_s2_t5 | 7 56.41056 9.614021 45.61707 70.82354
c0_s3_t5 | 7 50.67275 7.030251 43.43578 60.13929
c1_s3_t5 | 7 51.61962 12.47555 27.43886 66.2066
-------------+--------------------------------------------------------
c3_s3_t5 | 6 54.66049 10.35086 40.54858 67.68439
c4_s3_t5 | 6 55.88731 10.22384 36.13528 66.43849
c5_s3_t5 | 7 57.74213 14.17872 43.15636 82.50774
c6_s3_t5 | 5 45.00907 11.19335 29.15034 57.66367
c7_s3_t5 | 7 44.36964 18.2257 4.980255 58.16032
-------------+--------------------------------------------------------
c9_s3_t5 | 7 50.89887 12.35257 28.04629 68.67129
c0_s4_t5 | 7 56.17822 9.941125 43.59639 66.73394
c1_s4_t5 | 7 50.67519 8.496194 38.68076 65.24576
c3_s4_t5 | 7 53.86559 9.698219 45.65764 65.66309
c7_s4_t5 | 7 55.11161 7.794307 41.09182 64.54536
-------------+--------------------------------------------------------
c9_s4_t5 | 7 60.95712 16.8263 46.33121 85.95825
. numlabel _all, add
.
. *same as: use $path6\l7r3\scores\l7_scores.dta, clear
. *summarize
.
. correlate c0_s1*
(obs=7)
| c0_s1_t1 c0_s1_t2 c0_s1_t3 c0_s1_t4 c0_s1_t5
-------------+---------------------------------------------
c0_s1_t1 | 1.0000
c0_s1_t2 | 0.9898 1.0000
c0_s1_t3 | 0.9913 0.9691 1.0000
c0_s1_t4 | 0.9937 0.9951 0.9764 1.0000
c0_s1_t5 | 0.9901 0.9712 0.9986 0.9735 1.0000
. correlate c1_s*_t1
(obs=7)
| c1_s1_t1 c1_s2_t1 c1_s3_t1 c1_s4_t1
-------------+------------------------------------
c1_s1_t1 | 1.0000
c1_s2_t1 | 0.9178 1.0000
c1_s3_t1 | 0.9183 0.8813 1.0000
c1_s4_t1 | -0.0626 0.2161 0.2415 1.0000
. correlate c1_s2*
(obs=7)
| c1_s2_t1 c1_s2_t2 c1_s2_t3 c1_s2_t4 c1_s2_t5
-------------+---------------------------------------------
c1_s2_t1 | 1.0000
c1_s2_t2 | 0.9882 1.0000
c1_s2_t3 | 0.9758 0.9330 1.0000
c1_s2_t4 | 0.9882 1.0000 0.9330 1.0000
c1_s2_t5 | 0.9758 0.9330 1.0000 0.9330 1.0000
. correlate c*_s2_t1, wrap
(obs=7)
| c0_s2_t1 c1_s2_t1 c2_s2_t1 c3_s2_t1 c4_s2_t1 c5_s2_t1 c6_s2_t1 c7_s2_t1 c8_s2_t1 c9_s2_t1
-------------+------------------------------------------------------------------------------------------
c0_s2_t1 | 1.0000
c1_s2_t1 | 0.9134 1.0000
c2_s2_t1 | 0.8222 0.8058 1.0000
c3_s2_t1 | 0.9526 0.9276 0.8551 1.0000
c4_s2_t1 | 0.9278 0.8438 0.9408 0.8749 1.0000
c5_s2_t1 | 0.9578 0.9148 0.7891 0.9804 0.8317 1.0000
c6_s2_t1 | 0.9613 0.8497 0.7283 0.9487 0.8158 0.9814 1.0000
c7_s2_t1 | 0.4793 0.6911 0.6076 0.5934 0.4810 0.5447 0.4516 1.0000
c8_s2_t1 | 0.8437 0.9431 0.6795 0.7862 0.7915 0.7764 0.7193 0.5477 1.0000
c9_s2_t1 | 0.9727 0.9682 0.8074 0.9805 0.8692 0.9815 0.9522 0.5955 0.8744 1.0000
.
.
. table h7gp, c(mean c0_s1_t1 mean c0_s2_t1 mean c0_s2_t2 mean c0_s2_t3) format(%4.2f)
---------------------------------------------------------------------------------------------------------
HISCO Major Group | mean(c0_s1_t1) mean(c0_s2_t1) mean(c0_s2_t2) mean(c0_s2_t3)
-----------------------------------------+---------------------------------------------------------------
1. 0/1 Professional, technical and relat | 68.71 68.49 69.22 68.15
2. 2 Administrative and managerial worke | 61.67 62.89 75.52 57.97
3. 3 Clerical and related workers | 64.46 62.13 67.43 58.98
4. 4 Sales workers | 61.55 60.23 59.11 59.84
5. 5 Service workers | 45.62 48.61 48.36 50.42
6. Agricultural, animal husbandry and fo | 46.01 46.09 46.68 45.68
7. 7/8/9 Production and related workers, | 46.74 45.79 46.64 45.29
---------------------------------------------------------------------------------------------------------
. table h7gp, c(mean c9_s1_t1 mean c9_s2_t1 mean c9_s2_t2 mean c9_s2_t3) format(%4.2f)
---------------------------------------------------------------------------------------------------------
HISCO Major Group | mean(c9_s1_t1) mean(c9_s2_t1) mean(c9_s2_t2) mean(c9_s2_t3)
-----------------------------------------+---------------------------------------------------------------
1. 0/1 Professional, technical and relat | 72.57 70.85 70.20 70.87
2. 2 Administrative and managerial worke | 63.05 68.92 76.15 64.32
3. 3 Clerical and related workers | 65.44 62.25 66.73 58.58
4. 4 Sales workers | 60.63 57.94 58.91 58.57
5. 5 Service workers | 45.84 49.20 48.52 50.94
6. Agricultural, animal husbandry and fo | 46.53 46.14 46.71 45.48
7. 7/8/9 Production and related workers, | 47.36 46.33 46.76 45.72
---------------------------------------------------------------------------------------------------------
.
. table h7gp, c(mean c1_s1_t1 mean c1_s2_t1 mean c1_s2_t2 mean c1_s2_t3) format(%4.2f)
---------------------------------------------------------------------------------------------------------
HISCO Major Group | mean(c1_s1_t1) mean(c1_s2_t1) mean(c1_s2_t2) mean(c1_s2_t3)
-----------------------------------------+---------------------------------------------------------------
1. 0/1 Professional, technical and relat | 69.23 65.93 65.01 67.61
2. 2 Administrative and managerial worke | 65.70 72.81 75.92 70.08
3. 3 Clerical and related workers | 69.47 63.65 67.72 60.53
4. 4 Sales workers | 59.87 56.97 59.71 55.50
5. 5 Service workers | 45.99 48.98 47.40 52.66
6. Agricultural, animal husbandry and fo | 46.38 45.52 45.42 45.65
7. 7/8/9 Production and related workers, | 48.13 46.61 46.95 46.14
---------------------------------------------------------------------------------------------------------
. table h7gp, c(mean c2_s1_t1 mean c2_s2_t1 mean c2_s2_t2 mean c2_s2_t3) format(%4.2f)
---------------------------------------------------------------------------------------------------------
HISCO Major Group | mean(c2_s1_t1) mean(c2_s2_t1) mean(c2_s2_t2) mean(c2_s2_t3)
-----------------------------------------+---------------------------------------------------------------
1. 0/1 Professional, technical and relat | 66.21 65.86 63.21 98.13
2. 2 Administrative and managerial worke | 73.03 73.88 75.72 55.16
3. 3 Clerical and related workers | 55.63 55.46 55.23 45.58
4. 4 Sales workers | 73.99 73.75 74.24 55.59
5. 5 Service workers | 47.18 47.60 47.83 47.13
6. Agricultural, animal husbandry and fo | 46.34 46.14 45.53 48.88
7. 7/8/9 Production and related workers, | 44.77 44.66 44.01 47.69
---------------------------------------------------------------------------------------------------------
. table h7gp, c(mean c3_s1_t1 mean c3_s2_t1 mean c3_s2_t2 mean c3_s2_t3) format(%4.2f)
---------------------------------------------------------------------------------------------------------
HISCO Major Group | mean(c3_s1_t1) mean(c3_s2_t1) mean(c3_s2_t2) mean(c3_s2_t3)
-----------------------------------------+---------------------------------------------------------------
1. 0/1 Professional, technical and relat | 78.09 76.49 80.97 71.52
2. 2 Administrative and managerial worke | 75.42 72.64 71.15 69.48
3. 3 Clerical and related workers | 63.64 59.58 65.24 53.85
4. 4 Sales workers | 61.83 61.64 61.21 61.12
5. 5 Service workers | 46.83 47.80 48.30 47.82
6. Agricultural, animal husbandry and fo | 46.85 46.53 47.53 45.68
7. 7/8/9 Production and related workers, | 47.44 46.60 47.12 45.90
---------------------------------------------------------------------------------------------------------
. table h7gp, c(mean c4_s1_t1 mean c4_s2_t1 mean c4_s2_t2 mean c4_s2_t3) format(%4.2f)
---------------------------------------------------------------------------------------------------------
HISCO Major Group | mean(c4_s1_t1) mean(c4_s2_t1) mean(c4_s2_t2) mean(c4_s2_t3)
-----------------------------------------+---------------------------------------------------------------
1. 0/1 Professional, technical and relat | 71.98 72.42 73.37 54.67
2. 2 Administrative and managerial worke | 69.52 72.64 72.77 48.07
3. 3 Clerical and related workers | 68.78 67.90 68.12 48.07
4. 4 Sales workers | 77.22 77.23 76.47 48.07
5. 5 Service workers | 51.70 47.61 47.51 48.07
6. Agricultural, animal husbandry and fo | 47.39 47.39 47.40 35.11
7. 7/8/9 Production and related workers, | 46.52 46.79 46.78 60.56
---------------------------------------------------------------------------------------------------------
. table h7gp, c(mean c5_s1_t1 mean c5_s2_t1 mean c5_s2_t2 mean c5_s2_t3) format(%4.2f)
---------------------------------------------------------------------------------------------------------
HISCO Major Group | mean(c5_s1_t1) mean(c5_s2_t1) mean(c5_s2_t2) mean(c5_s2_t3)
-----------------------------------------+---------------------------------------------------------------
1. 0/1 Professional, technical and relat | 72.36 74.41 76.54 71.42
2. 2 Administrative and managerial worke | 69.68 68.36 70.51 63.98
3. 3 Clerical and related workers | 61.72 60.43 60.59 57.67
4. 4 Sales workers | 58.84 58.82 59.87 56.95
5. 5 Service workers | 48.76 52.27 52.60 50.88
6. Agricultural, animal husbandry and fo | 47.53 47.82 49.09 47.05
7. 7/8/9 Production and related workers, | 45.55 45.55 46.22 44.65
---------------------------------------------------------------------------------------------------------
. table h7gp, c(mean c6_s1_t1 mean c6_s2_t1 mean c6_s2_t2 mean c6_s2_t3) format(%4.2f)
---------------------------------------------------------------------------------------------------------
HISCO Major Group | mean(c6_s1_t1) mean(c6_s2_t1) mean(c6_s2_t2) mean(c6_s2_t3)
-----------------------------------------+---------------------------------------------------------------
1. 0/1 Professional, technical and relat | 72.65 74.57 78.72 71.83
2. 2 Administrative and managerial worke | 63.35 62.81 68.64 59.83
3. 3 Clerical and related workers | 60.66 60.36 59.93 59.26
4. 4 Sales workers | 58.38 58.34 59.72 60.19
5. 5 Service workers | 51.61 51.75 52.32 50.62
6. Agricultural, animal husbandry and fo | 46.13 46.38 47.74 45.38
7. 7/8/9 Production and related workers, | 45.85 45.82 46.14 45.29
---------------------------------------------------------------------------------------------------------
. table h7gp, c(mean c7_s1_t1 mean c7_s2_t1 mean c7_s2_t2 mean c7_s2_t3) format(%4.2f)
---------------------------------------------------------------------------------------------------------
HISCO Major Group | mean(c7_s1_t1) mean(c7_s2_t1) mean(c7_s2_t2) mean(c7_s2_t3)
-----------------------------------------+---------------------------------------------------------------
1. 0/1 Professional, technical and relat | 49.58 51.17 54.97 49.73
2. 2 Administrative and managerial worke | 65.65 69.32 61.88 70.07
3. 3 Clerical and related workers | 46.15 46.34 63.45 47.42
4. 4 Sales workers | 50.23 49.77 62.18 49.42
5. 5 Service workers | 59.80 50.82 48.73 50.73
6. Agricultural, animal husbandry and fo | 31.00 30.57 46.59 29.07
7. 7/8/9 Production and related workers, | 48.53 50.97 43.87 50.69
---------------------------------------------------------------------------------------------------------
. table h7gp, c(mean c8_s1_t1 mean c8_s2_t1 mean c8_s2_t2 mean c8_s2_t3) format(%4.2f)
---------------------------------------------------------------------------------------------------------
HISCO Major Group | mean(c8_s1_t1) mean(c8_s2_t1) mean(c8_s2_t2) mean(c8_s2_t3)
-----------------------------------------+---------------------------------------------------------------
1. 0/1 Professional, technical and relat | 70.42 66.12 66.73 65.95
2. 2 Administrative and managerial worke | 53.27 78.29 77.61 78.13
3. 3 Clerical and related workers | 78.50 77.77 79.46 70.60
4. 4 Sales workers | 61.18 59.55 59.71 57.92
5. 5 Service workers | 48.20 47.62 48.05 46.71
6. Agricultural, animal husbandry and fo | 49.15 47.77 48.17 45.57
7. 7/8/9 Production and related workers, | 47.65 47.68 47.66 47.88
---------------------------------------------------------------------------------------------------------
.
. * (Tables show each c for: all sex all time; men all time; men early; men late)
.
.
. *********************************
.
.
.
.
.
.
.
.
. ******* 1 DIGIT GROUPS OF 10
.
. use $path7\v02\hiscam_1digit_v02.dta, clear
. numlabel _all, add
.
.
. correlate c0_s1*
(obs=10)
| c0_s1_t1 c0_s1_t2 c0_s1_t3 c0_s1_t4 c0_s1_t5
-------------+---------------------------------------------
c0_s1_t1 | 1.0000
c0_s1_t2 | 0.9870 1.0000
c0_s1_t3 | 0.9900 0.9618 1.0000
c0_s1_t4 | 0.9915 0.9970 0.9703 1.0000
c0_s1_t5 | 0.9899 0.9647 0.9991 0.9704 1.0000
. correlate c1_s*_t1
(obs=10)
| c1_s1_t1 c1_s2_t1 c1_s3_t1 c1_s4_t1
-------------+------------------------------------
c1_s1_t1 | 1.0000
c1_s2_t1 | 0.9389 1.0000
c1_s3_t1 | 0.8327 0.6497 1.0000
c1_s4_t1 | 0.0793 -0.0151 0.2804 1.0000
. correlate c1_s2*
(obs=10)
| c1_s2_t1 c1_s2_t2 c1_s2_t3 c1_s2_t4 c1_s2_t5
-------------+---------------------------------------------
c1_s2_t1 | 1.0000
c1_s2_t2 | 0.9932 1.0000
c1_s2_t3 | 0.9843 0.9589 1.0000
c1_s2_t4 | 0.9932 1.0000 0.9589 1.0000
c1_s2_t5 | 0.9843 0.9589 1.0000 0.9589 1.0000
. correlate c*_s2_t1, wrap
(obs=10)
| c0_s2_t1 c1_s2_t1 c2_s2_t1 c3_s2_t1 c4_s2_t1 c5_s2_t1 c6_s2_t1 c7_s2_t1 c8_s2_t1 c9_s2_t1
-------------+------------------------------------------------------------------------------------------
c0_s2_t1 | 1.0000
c1_s2_t1 | 0.9470 1.0000
c2_s2_t1 | 0.8698 0.8842 1.0000
c3_s2_t1 | 0.8511 0.7552 0.7281 1.0000
c4_s2_t1 | 0.9272 0.8679 0.9260 0.8360 1.0000
c5_s2_t1 | 0.9613 0.8994 0.8186 0.9285 0.8638 1.0000
c6_s2_t1 | 0.9653 0.8641 0.7879 0.9232 0.8722 0.9828 1.0000
c7_s2_t1 | 0.3813 0.5518 0.5098 0.4193 0.4057 0.4036 0.3467 1.0000
c8_s2_t1 | 0.8821 0.9303 0.7787 0.7302 0.8610 0.8192 0.7805 0.4808 1.0000
c9_s2_t1 | 0.9890 0.9729 0.8798 0.8671 0.9090 0.9697 0.9550 0.4758 0.8984 1.0000
.
.
. table h1gp, c(mean c0_s1_t1 mean c0_s2_t1 mean c0_s2_t2 mean c0_s2_t3) format(%4.2f)
-------------------------------------------------------------------------------------------------
HISCO 1-Digit Group | mean(c0_s1_t1) mean(c0_s2_t1) mean(c0_s2_t2) mean(c0_s2_t3)
---------------------------------+---------------------------------------------------------------
0. Professionals 0 | 63.80 63.48 62.25 64.52
1. Professionals 1 | 72.49 73.81 77.13 71.55
2. Administrative and managerial | 61.75 62.69 74.62 57.78
3. Clerical | 64.25 62.04 67.19 58.96
4. Sales | 61.75 60.37 60.36 60.00
5. Service workers | 45.17 48.62 48.16 50.51
6. Agriculture | 45.62 45.81 46.30 45.30
7. Manual 7 | 48.02 47.00 48.14 46.70
8. Manual 8 | 49.37 46.68 47.28 46.42
9. Manual 9 | 45.62 45.04 45.60 44.44
-------------------------------------------------------------------------------------------------
. table h1gp, c(mean c9_s1_t1 mean c9_s2_t1 mean c9_s2_t2 mean c9_s2_t3) format(%4.2f)
-------------------------------------------------------------------------------------------------
HISCO 1-Digit Group | mean(c9_s1_t1) mean(c9_s2_t1) mean(c9_s2_t2) mean(c9_s2_t3)
